
De nokia 5800 is sinds februari 2009 beschikbaar voor ‘de massa’. Het betreft het tweede nokia toestel met een touchscreen maar dit keer is het er één (de eerste) in een reeks van meerdere.
eerste nokia touchscreen telefoon: nokia 7710
Technical Specs |
||
|---|---|---|
| Developer Platform | S60 5th Edition | |
| Operating System | Symbian OS v9.4 | |
| Resolution | 360 x 640 | |
General |
||
|---|---|---|
| Resolution | 360 x 640 | |
| Color Depth | 24 bit | |
| Size | 111 x 51.7 x 15.5 mm | |
| Volume | 83 cubic centimeters | |
| Weight | 109 g | |
| Input Methods | Applications key Call Creation key Call Termination key Touch Screen |
|
| Frequency Band | GSM 1800 GSM 1900 GSM 850 GSM 900 WCDMA 1900 WCDMA 2100 WCDMA 850 WCDMA 900 |
|
| Regional Availability | Africa Asia-Pacific CHINA1 Europe Latin America Middle East North America |
|
| Data Bearer | CSD Dual Transfer Mode (MSC 11) EGPRS GPRS HSCSD HSDPA WCDMA |
|
| CPU Count | Single CPU | |
| CPU Type | ARM 11 | |
| CPU Clock Rate | 369 MHz | |
| UAProf Link | Profile 1 Profile 2 Profile 3 |
|
| Consumer Link | Product Home Page | |
| Developer Link | Developer Home Page | |
| Remote Device Access Service | Link to the Service | |
| Notes | 1 2G variant without WLAN. | |
|
||
|---|---|---|
| Extra Features | Accelerometer Sensor Flight Mode FOTA Firmware over the Air Nokia Maps 2.0 Proximity Sensor Stereo FM RDS Radio Stereo Handsfree Speakers Still Image Editor SyncML Themes TV Out |
|
| GPS Features | A-GPS | |
Browser & Flash |
||
|---|---|---|
| Browser | HTML over TCP/IP OSS Browser WAP 2.0 Web Runtime 1.1 XHTML over TCP/IP |
|
| Flash Lite | Flash Lite 3.0 | |
Multimedia |
||
|---|---|---|
| Camera Resolution | 2048 x 1536 | |
| Digital Zoom | 3 x | |
| Sensor | CMOS 3.2 Megapixel | |
| Focal length | 3.7 mm | |
| F-Stop/Aperture | f/2.8 | |
| Focus range | 10 cm to infinity | |
| Image Format | JPEG/Exif | |
| Camera Features | Auto Exposure, Auto Focus, Carl Zeiss Optics, Flash, Self Timer | |
| Video Resolution | 640 x 480 | |
| Video Frame Rate | 30 fps | |
| Video Zoom | 4 x | |
| Video Format | H.263, MPEG-4 | |
| Secondary Camera Resolution | 320 x 240 | |
| Secondary Camera Digital Zoom | 2 x | |
| Secondary Camera Image Format | JPEG | |
| Secondary Camera Video Resolution | 176 x 144 | |
| Secondary Camera Video Frame Rate | 15 fps | |
| Secondary Camera Video Format | H.263 | |
| Video Features | Video Call Video Editor Video Player Video Recorder Video Ringtones Video Sharing Video Stabilization Video Streaming |
|
| Video Formats | 3GPP formats (H.263), Flash Video, H.264/AVC, MPEG-4, RealVideo 7,8,9/10, WMV 9 | |
| Local Video Playback | 30 fps | |
| Graphic Formats | BMP, EXIF, GIF87a, GIF89a, JPEG, JPEG 2000, MBM, OTA, PNG, TIFF, WBMP, WMF | |
| Audio Features | Audio Equalizer Audio Recording AAC Audio Streaming Bluetooth Stereo Music Player1 |
|
| Audio Formats | AAC, AAC+, AMR-NB, AMR-WB, AU, AWB, eAAC+, M4A, MIDI Tones (poly 64), Mobile XMF, MP3, MP4, RealAudio 7,8,10, RMF, SND, SP-MIDI, True tones, WAV, WMA, WVE | |
| Notes | 1 Featuring also stereo widening and bass boost. | |
Memory Functions |
||
|---|---|---|
| Max User Storage | 81 MB | |
| NAND Memory | 256 MB | |
| Memory Card | Micro SD | |
| Memory Card Features | Hot Swap | |
| Max Memory Card Size | 16 GB | |
| Maximum Heap Size | Unlimited | |
| Maximum JAR Size | Unlimited | |
| SDRAM Memory | 128 MB | |
| Local Connectivity | Bluetooth 2.0 +EDR Bluetooth Stereo Audio Micro USB MTP (Multimedia Transfer Protocol) Nokia AV 3.5mm Nokia microUSB Cable CA-101 UPnP USB 2.0 High-Speed USB Mass Storage Video Cable Nokia CA-75U |
|
| WLAN support | 802.11b/g WEP WPA WPA2 (AES/TKIP) |
|
| Bluetooth Profiles | A2DP, AVRCP, BIP, DUN, FTP, GAP, GOEP, HFP, HID, HSP, OPP, PBAP, SAP, SDP, SPP |
Messaging |
||
|---|---|---|
| Messaging | IM MMS+SMIL SMS |
|
| Email Protocol | IMAP4 POP3 SMTP |
|
| Email Solution | Mail for Exchange OMA E-mail Notification v1.0 |
|
| Messaging Feature | OMA Multimedia Messaging Service v1.3 | |
| Document Formats | Excel, PDF, Powerpoint, Word, Zip | |
Power Management |
||
|---|---|---|
| Power Management | 2.0mm Charger Connector | |
| Battery | BL-5J 3.7V 1320 mAh | |
| GSM Talk Time | 8.8 hours | |
| WCDMA Talk Time | 5.0 hours | |
| GSM Standby Time | 17 days | |
| WCDMA Standby Time | 17 days | |
| Max Video Playback Time | 5.2 hours | |
| Max Video Recording Time | 3.6 hours | |
| Max Music Playback Time | 35.0 hours | |
